Based on Records
Pricing is based on the number of records you migrate—products, orders, customers and more.
Pricing is based on the number of records you migrate—products, orders, customers and more.
No hidden fees. You’ll know the cost and time before you start your migration.
You only pay for the data you migrate. More records, slightly higher price.
| Factor | Shopify | Flowcommerce | Agenzee |
|---|---|---|---|
| Cost | $2,000 - $10,000+ | $1,500 - $7,000+ | $1,000 - $5,000+ |
| Data Time | Minutes | Days | Weeks |
| Migration Time | 4 - 8 Hours | Several days | 1 - 2 weeks |
| Downtime Risk | Low | Medium | Medium |
| Manual Work | Minimal | High | Medium |
| Repeatability | Yes | No | Limited |
| Scalability | High | Low | Medium |
| Support | Dedicated Expert | Limited | Portal-based |
Move from Shopify, WooCommerce, Magento, and more with a migration workflow designed to reduce risk.